IN THIS SECTION
Demographic Information (Fall 2023)
Ethnicity/Race
Ethnicity/Race | Michigan | NU Online | Graduate |
---|---|---|---|
American/Alaska Native | 0.71% | 0.35% | N/A |
Asian | 1.16% | 1.16% | 2.43% |
Black or African American | 4.45% | 12.60% | 9.97% |
Hawaiian/Pacific Islander | N/A | 0.35% | N/A |
Hispanic or Latino | 4.72% | 9.02% | 4.85% |
White | 70.61% | 62.77% | 59.03% |
NRA U.S. Nonresident | 3.38% | 1.62% | 18.60% |
Two or More Races | 1.78% | 4.16% | 1.08% |
Unknown | 13.18% | 7.98% | 4.04% |
Gender
Gender | Undergraduate | NU Online | Graduate |
---|---|---|---|
Male | 68.57% | 55.14% | 55.26% |
Female | 31.43% | 44.86% | 44.74% |
Pell Grant Recipients (Fall 2021)
Michigan
ADP
Graduate
21%
27%
0%