Job Bulletin
| Current Off Campus Positions | ||
|---|---|---|
| Date | Work Study | Description |
| 10/26/09 | Yes | Administrative Assistant The ROCK Youth Center |
| 9/9/09 | No | Cafeteria/Food Service Employee PROFESSIONAL PERSONNEL MICHIGAN, INC. |
| 9/1/09 | Yes | Front Desk & Marketing Assistant American Red Cross |
| 8/19/09 | Yes | Tutor The ROCK Youth Center |
| 7/29/09 | Yes | Maintenance worker Shelterhouse |
| 7/23/09 | Yes | Office Assistant Creative 360 |
| 7/20/09 | Yes | Activities Assistant The ROCK Youth Center |
| Current On Campus Positions | ||
|---|---|---|
| Date | Work Study | Description |
| 10/16/09 | No | Academic Computing Lab Consultant Information Technology |
| 6/22/09 | Yes | assistant accounting clerk Business Office |
Contact Information
Financial Aid
Miner Hall
4000 Whiting Drive
Midland, MI 48640
Phone: 989.837.4230
Fax: 989.837.4130
Send Email
Miner Hall
4000 Whiting Drive
Midland, MI 48640
Phone: 989.837.4230
Fax: 989.837.4130
Send Email